ENGINEERING & TECHNOLOGY
M.TECH. PROGRAMME
MANAGEMENT PROGRAMME
Note:- Scholarship and Tuition Fee Waiver (TFW) Scheme (www.hscs.org) for meritorious students.
** Proposed Increase of seats from 120 to 180
APPLY NOW HERE
Degree | Course | Duration | Intake |
B.Tech. | Mechanical Engineering (ME) | 4 Yrs. | 180** |
B.Tech. | Computer Science Engineering (CSE) | 4 Yrs. | 120 |
B.Tech. | Electronic & Communication Engineering (ECE) | 4 Yrs. | 120 |
B.Tech. | Civil Engineering (CE) | 4 Yrs. | 60 |
B.Tech. | Mechanical & Automation Engineering (M & AE) | 4 Yrs. | 60 |
B.Tech. | Information Technology | 4 Yrs. | 60 |
B.Tech. | Automobile Engineering | 4 Yrs. | 60* |
Degree | Course | Duration | Intake |
B.Tech. (LEET) | Mechanical Engineering (ME) | 3 Yrs. | 24 |
B.Tech. (LEET) | Computer Science Engineering (CSE) | 3 Yrs. | 24 |
B.Tech. (LEET) | Electronic & Communication Engineering (ECE) | 3 Yrs. | 24 |
B.Tech. (LEET) | Civil Engineering (CE) | 3 Yrs. | 12 |
B.Tech. (LEET) | Mechanical & Automation Engineering (M & AE) | 3 Yrs. | 12 |
B.Tech. (LEET) | Information Technology | 3 Yrs. | 12 |
M.TECH. PROGRAMME
Degree | Course | Duration | Intake |
M.Tech. | Computer Science Engineering (CSE) | 2 Yrs. | 18 |
M.Tech. | Electronic & Communication Engineering (ECE) | 2 Yrs. | 18 |
MANAGEMENT PROGRAMME
Degree | Course | Duration | Intake |
BBA | Bachelor of Business Administration | 3 Yrs. | 120 |
MBA | Master of Business Administration | 2 Yrs. | 60 |
** Proposed Increase of seats from 120 to 180
APPLY NOW HERE
No comments:
Post a Comment